We Are Professional
HRH nozzles
| Product description |
|---|
|
The semi-radial rotating enz® nozzles with their 4 retroacting cutting-jets at an angle of approx. 45° cause simultaneously the cleaning procedure and the thrust for the forward move of the tool i.e. the jets combine rotation and thrust in one function resulting in a low water consumption. With sufficient water capacity, optional thrust jets can facilitate upward cleaning.
Applications - Cleaning of pipes before TV-recordings - To remove mineral deposits in pipes - To remove roots up to Ø 5mm |
HRH nozzles 1/8" - 3/4" |
|---|
| |
|||||||||||||
| 02.016A08 | Rotojet | 1/8" | 18 - 60 | 10 | 2 x 0.8 - 2 x 0.7 | - | * | 16 x 30 | 0.03 | - | 350 | * | |
| 02.016A13 | Rotojet | 1/8" | 18 - 60 | 15 | 2 x 1.3 - 2 x 1.1 | - | * | 16 x 30 | 0.03 | - | 350 | * | |
| 02.016B08 | Rotojet | 1/4" | 18 - 60 | 10 | 2 x 0.8 - 2 x 0.7 | - | * | 16 x 30 | 0.03 | - | 350 | ||
| 02.016B13 | Rotojet | 1/4" | 18 - 60 | 15 | 2 x 1.3 - 2 x 1.1 | - | * | 16 x 30 | 0.03 | - | 350 | ||
| 02.028A | Rotojet 28 mm | 1/4" | 30 - 100 | 10 | 4 x M4 | - | * | 28 x 56 | 0.20 | - | 350 | ||
| 02.028AS | Rotojet 28 mm with thrust jets | 1/4" | 30 - 100 | 12 | 4 x M4 | 3 x M4 | * | 28 x 56 | 0.20 | - | 350 | ||
| 02.028B | Rotojet 28 mm | 3/8" | 30 - 100 | 10 | 4 x M4 | - | * | 28 x 56 | 0.20 | - | 350 | ||
| 02.040A | Rotojet 40 mm | 1/2" | 70 - 150 | 16 | 4 x M6 | - | * | 40 x 80 | 0.56 | - | 350 | ||
| 02.040AS | Rotojet 40 mm with thrust jets | 1/2" | 70 - 150 | 40 | 4 x M6 | 3 x M6 | * | 40 x 80 | 0.56 | - | 350 | ||
| 02.040B | Rotojet 40 mm | 3/4" | 70 - 150 | 16 | 4 x M6 | - | * | 40 x 80 | 0.56 | - | 250 | ||
| 02.050A | Rotojet 50 mm | 1/2" | 100 - 200 | 30 | 4 x M6 | - | - | 50 x 99 | 1.10 | - | 350 | ||
| 02.050AS | Rotojet with thrust jets 50 mm | 1/2" | 100 - 200 | 40 | 4 x M6 | 3 x M6 | - | 50 x 99 | 1.10 | - | 350 | ||
| 02.050B | Rotojet 50 mm | 3/4" | 100 - 200 | 30 | 4 x M6 | - | - | 50 x 99 | 1.10 | - | 250 | ||
| 02.050BS | Rotojet 50 mm with thrust jets | 3/4" | 100 - 200 | 40 | 4 x M6 | 3 x M6 | - | 50 x 99 | 1.10 | - | 250 | ||
HRH nozzles 1" - 1 1/4" |
|---|
| |
||||||||||||
| 02.060 | Rotojet 60 mm | 1" | 100 - 300 | 60 | 4 x M8 | 3 x M8 | * | 60 x 111 | 1.60 | - | 250 | |
| 02.100A | Rotojet 100 mm | 1" | 200 - 600 | 200 | 4 x M10 | 3 x M10 | * | 100 x 180 | 7.40 | - | 250 | |
| 02.100B | Rotojet 100 mm | 1 1/4" | 200 - 600 | 200 | 4 x M10 | 3 x M10 | * | 100 x 180 | 7.40 | - | 250 | |