HRV nozzles



Product description
enz® nozzles with forward impact angle of approx. 45° on the pipe wall as well as a front jet (on request) and 3 retro-thrust jets cause a cork-screw-like advance through the clogged pipe. While the front nozzles loosens and the semi-radial nozzles disintegrate the residues, the thrust nozzles are driving the nozzle head forwards and simultaneously pushing the waste material backwards.

Applications
- Core-flushing of the steel pipes during hydraulic thrust-boring
- Cleaning of house connecting pipework from inside to the drain system
- Removal of ice in manholes


HRV nozzles 1/4" - 1 1/4"

     
03.028 Rotojet 28 mm 1/4" 30 - 100 30 4 x M4 3 x M4 * 28 x 56 0.20 - 350
03.040 Rotojet 40 mm 1/2" 70 - 150 50 4 x M6 3 x M6 * 40 x 80 0.56 - 350
03.050A Rotojet 50 mm 1/2" 20 - 100 70 4 x M6 3 x M6 - 50 x 99 1.10 - 350
03.050B Rotojet 50 mm 3/4" 100 - 200 70 4 x M6 3 x M6 - 40 x 99 1.10 - 250
03.060 Rotojet 60 mm 1" 100 - 300 100 4 x M8 3 x M8 * 60 x 111 1.60 - 250
03.100A Rotojet 100 mm 1" 200 - 600 200 4 x M10 3 x M10 * 100 x 180 7.40 - 250
03.100B Rotojet 100 mm 1 1/4" 200 - 600 200 4 x M10 3 x M10 * 100 x 180 7.40 - 250








Our Brands