We Are Professional
KBRV nozzles
| Product description |
|---|
|
The nozzle enz® KBRV is provided with 2 semi-radial jets directed forward in an angle of 45°. As a result, this nozzle must either be equipped with extra thrust jets or be mounted on a lance. The forward jets desintegrate most any residue and flush the debris ahead of the nozzle.
Applications - To remove plastic deposits - To clean heat exchangers - Cleaning of fat deposits - Flushing of the pipes from the house toward the main line |
KBRV nozzles 1/8" - 1/4" |
|---|
| |
||||||||||||
| 04.012V | Rotojet 12 mm | 1/8" | 13 - 30 | 15 | 90°: 2 x 0.85, 45°: 2 x 0.90 | - | * | 12 x 31 | 0.02 | - | 350 | |
| 04.016AV07 | Rotojet 16mm | 1/8" | 18 - 60 | 6 | 90°: 2 x 0.70, 45°: 2 x 0.70 | - | * | 16 x 30 | 0.03 | - | 350 | |
| 04.016AV08 | Rotojet 16mm | 1/8" | 18 - 60 | 10 | 90°: 2 x 0.80, 45°: 2 x 0.80 | - | * | 16 x 30 | 0.03 | - | 350 | |
| 04.016AV09 | Rotojet 16mm | 1/8" | 18 - 60 | 15 | 90°: 2 x 0.90, 45°: 2 x 0.90 | - | * | 16 x 30 | 0.03 | - | 350 | |
| 04.016AV10 | Rotojet 16mm | 1/8" | 18 - 60 | 18 | 90°: 2 x 1.00, 45°: 2 x 1.00 | - | * | 16 x 30 | 0.03 | - | 350 | |
| 04.016AV11 | Rotojet 16mm | 1/8" | 18 - 60 | 25 | 90°: 2 x 1.10, 45°: 2 x 1.10 | - | * | 16 x 30 | 0.03 | - | 350 | |
| 04.016AVS | Rotojet 16mm with thrust | 1/8" | 18 - 60 | 20 | 90°: 2 x 0.80, 45°: 2 x 0.80 | 3 x 0.80 | * | 16 x 30 | 0.03 | - | 350 | |
| 04.016BV07 | Rotojet 16mm | 1/4" | 18 - 60 | 6 | 90°: 2 x 0.70, 45°: 2 x 0.70 | - | * | 16 x 30 | 0.03 | - | 350 | |
| 04.016BV08 | Rotojet 16mm | 1/4" | 18 - 60 | 10 | 90°: 2 x 0.80, 45°: 2 x 0.80 | - | * | 16 x 30 | 0.03 | - | 350 | |
| 04.016BV09 | Rotojet 16mm | 1/4" | 18 - 60 | 15 | 90°: 2 x 0.90, 45°: 2 x 0.90 | - | * | 16 x 30 | 0.03 | - | 350 | |
| 04.016BV10 | Rotojet 16mm | 1/4" | 18 - 60 | 18 | 90°: 2 x 1.00, 45°: 2 x 1.00 | - | * | 16 x 03 | 0.03 | - | 350 | |
| 04.016BV11 | Rotojet 16mm | 1/4" | 18 - 60 | 25 | 90°: 2 x 1.10, 45°: 2 x 1.10 | - | * | 16 x 30 | 0.03 | - | 350 | |
| 04.016BVS | Rotojet 16mm with thrust | 1/4" | 18 - 60 | 20 | 90°: 2 x 0.80, 45°: 2 x 0.80 | 3 x 0.80 | * | 16 x 30 | 0.03 | - | 350 | |
| 04.028AV | Rotojet 28 mm | 1/4" | 30 - 100 | 20 | 90°: 2 x M4, 45°: 2 x M4 | 3 x M4 | * | 28 x 56 | 0.20 | - | 350 | |
KBRV nozzles 1/2" - 1 1/4" |
|---|
| |
||||||||||||
| 04.040AV | Rotojet 40 mm | 1/2" | 70 - 150 | 30 | 90°: 2 x M6, 45°: 2 x M6 | 3 x M6 | * | 40 x 80 | 0.54 | - | 350 | |
| 04.050AV | Rotojet 50 mm | 1/2" | 100 - 200 | 70 | 90°: 2 x M6, 45°: 2 x M6 | 3 x M6 | - | 50 x 99 | 1.10 | - | 350 | |
| 04.050BV | Rotojet 50 mm | 3/4" | 100 - 200 | 70 | 90°: 2 x M6, 45°: 2 x M6 | 3 x M6 | - | 50 x 99 | 1.10 | - | 250 | |
| 04.060V | Rotojet 60 mm | 1" | 100 - 300 | 100 | 90°: 2 x M8, 45°: 2 x M8 | 3 x M8 | * | 60 x 111 | 1.60 | - | 250 | |
| 04.100AV | Rotojet 100 mm | 1" | 200 - 600 | 200 | 90°: 2 x M10, 45°: 2 x M10 | 3 x M10 | * | 100 x 175 | 7.30 | - | 250 | |
| 04.100BV | Rotojet 100 mm | 1 1/4" | 200 - 600 | 200 | 90°: 2 x M10, 45°: 2 x M10 | 3 x M10 | * | 100 x 175 | 7.30 | - | 250 | |