We Are Professional
Bulldog®
| Product description |
|---|
|
The enz® Bulldog® rotating nozzle has been designed for operation with recycling water and fresh water. The cleverly built sliding bearing allows the use of every kind of recycled water. An integrated oil-free braking system results in a low wear and tear operation and in controlled numbers of rotation. In this way a most efficient and economic pipe cleaning is achieved. The bore of the nozzle insert determines the admissible size of the dirt particles up to a maximum Ø 1mm.
Transport and water costs are noticeably reduced. Characteristics - Easy to handle - The tool is practically maintenance-free Applications - To remove fat, roots and harder incrustations - For operation with recycling water and fresh water |
Bulldog® low flow 1/4" - 1/2" |
|---|
| |
|||||||||||||
| 408.037 | BULLDOG Rotating Nozzle 37-2 | 1/2" | 40 - 150 | 24 | 50°: 2 x M6 | - | 1 x M6 | 10° | 38 x 89.25 | 0.40 | ok | 200 | |
| 408.037A | BULLDOG Rotating Nozzle 37-2 | 1/4" | 40 - 100 | 24 | 50°: 2 x M6 | - | 1 x M6 | 10° | 38 x 89.25 | 0.40 | ok | 200 | |
| 408.037B | BULLDOG Rotating Nozzle 37-2 | 1 1/4" | 40 - 100 | 24 | 50°: 2 x M6 | - | 1 x M6 | 10° | 38 x 89.25 | 0.40 | ok | 200 | |
Bulldog® 1/2" - 3/4" |
|---|
| |
||||||||||||||
| 400.037 | BULLDOG Rotating Nozzle 37mm | 1/2" | 40 - 200 | 50 | 30°: 6 x M6 | - | 1 x M6 | 10° | 37 x 85 | 0.40 | ok | 200 | ||
| 400.037C | BULLDOG Rotating Nozzle 37mm | 3/4" | 40 - 200 | 50 | 30°: 6 x M6 | - | 1 x M6 | 10° | 37 x 89 | 0.42 | ok | 200 | ||
| 400.037S | BULLDOG Rotating Nozzle 37mm | 1/2" | 40 - 200 | 90 | 30°: 6 x M6 | 30°: 6 x M6 | 1 x M6 | 30° | 10° | 37 x 85 | 0.41 | ok | 200 | |
Bulldog® with skid 1/2" - 3/4" |
|---|
| |
||||||||||||||
| 401.037S | BULLDOG Rotating Nozzle 37 mm | 1/2" | 62 - 200 | 30 | 80°: 3 x M6 | - | - | 15° | 59.3 x 125 | 0.74 | ok | 200 | ||
| 400.037C | BULLDOG Rotating Nozzle 37 mm | 1/2" | 62 - 200 | 60 | 80°: 3 x M6 | 3 x M4 | - | 30° | 15° | 59.3 x 125 | 0.74 | ok | 200 | |
| 404.037 | BULLDOG Rotating Nozzle 37 mm | 1/2" | 62 - 200 | 50 | 30°: 3 x M6, 80°: 3 x M6 | - | - | 15° | 59.3 x 125 | 0.74 | ok | 200 | ||
| 404.037C | BULLDOG Rotating Nozzle 37mm, ¾" | 3/4" | 62 - 200 | 50 | 30°: 3 x M6, 80°: 3 x M6 | - | - | 30° | 15° | 59.3 x 125 | 0.74 | ok | 200 | |
| 404.037S | BULLDOG Rotating Nozzle 37 mm, ½" | 1/2" | 62 - 200 | 80 | 30°: 3 x M6, 80°: 3 x M6 | 3 x M4 | - | 15° | 59.3 x 125 | 0.74 | ok | 200 | ||
| 406.037 | BULLDOG Rotating Nozzle 37 mm | 1/2" | 62 - 200 | 60 | 30°: 6 x M6 | - | 2 x M6 | 15° + 30° | 59.3 x 125 | 0.74 | ok | 200 | ||
| 406.037C | BULLDOG Rotating Nozzle 37 mm | 3/4" | 62 - 200 | 60 | 30°: 6 x M6 | - | 2 x M6 | 15° + 30° | 59.3 x 125 | 0.74 | ok | 200 | ||
| 406.037S | BULLDOG Rotating Nozzle 37 mm | 1/2" | 62 - 200 | 100 | 30°: 6 x M6 | 3 x M4 | 2 x M6 | 30° | 15° + 30° | 59.3 x 125 | 0.74 | ok | 200 | |
Accessory and wearing parts Bulldog® 1/4" - 3/4" |
|---|
| |
||||||||
| 00100.03720 | Skid for Bulldog 37 | → 400.037 | 1/2" | 75 - 200 | 60 x 110 | 0.15 | ||
| 00100.037107 | Head Bulldog 1/2" 3x2 | → 408.037 | 34 x 21 | 0.06 | ||||
| 00100.03720C | Skid for Bulldog 37 | → 40x.037c | 3/4" | 75 - 200 | 60 x 110 | 0.35 | ||
| 00100.037101 | Head Bulldog 1/2" | → 400.037, 400.037C, 400.037S | 34 x 21 | 0.00 | ||||
| 00100.037104 | Head KBR Bulldog 37 | → 401.037, 401.037S, 404.037, 404.037S, 404.037C, 406.037, 406.037S, 406.037C | 33 x 29.5 | 0.10 | ||||
Bulldog® 3/4" - 1" |
|---|
| |
|||||||||||||
| 400.060A | BULLDOG Rotating Nozzle 60 mm | 3/4" | 100 - 300 | 100 | 6 x M8 | 6 x M8 | 1 x M8 | 15° | 60 x 153.5 | 2.10 | ok | 200 | |
| 400.060B | BULLDOG Rotating Nozzle 60 mm | 1" | 100 - 300 | 100 | 6 x M8 | 6 x M8 | 1 x M8 | 15° | 60 x 153.5 | 2.10 | ok | 200 | |
| 400.080SET100 | Bulldog 80 set with 100m cage | 1" | 170 - 400 | 200 | 6 x M10 | 6 x M8 | 1 x M10 | 15° | 150 x 206 | 5.77 | ok | 200 | |
| 400.080SET150 | Bulldog 80 set with 6" cage | 1" | 170 - 400 | 200 | 6 x M10 | 6 x M8 | 1 x M10 | 15° | 150 x 260 | 5.77 | ok | 200 | |
| 402.080LS100 | BULLDOG 100 mm with skids | 1" | 170 - 400 | 200 | 6 x M10 | 6 x M8 | 1 x M10 | 15° | 150 x 220 | 2.70 | ok | 200 | |
| 402.080LS150 | BULLDOG 150 mm with skids | 1" | 170 - 400 | 200 | 6 x M10 | 6 x M8 | 1 x M10 | 15° | 150 x 260 | 5.77 | ok | 200 | |
| 404.080HS100 | BULLDOG 100 mm with skids | 1" | 170 - 400 | 200 | 6 x M10 | 6 x M8 | 1 x M10 | 15° | 150 x 220 | 3.70 | ok | 200 | |
| 404.080HS150 | BULLDOG 150 mm with skids | 1" | 170 - 400 | 200 | 6 x M10 | 6 x M8 | 1 x M10 | 15° | 150 x 260 | 5.77 | ok | 200 | |
Accessory and wearing parts Bulldog® 3/4" - 1" |
|---|
| |
|||||||||
| 00100.0807 | Skid guidance for Bulldog 80 / 60 | → 400.060, 402.080, 404.080 | 1" | 125 - 400 | 100 x 135 | 0.80 | |||
| 00100.0808 | Skid guidance for Bulldog 80 / 60 | → 402.080, 404.080 | 1" | 170 - 400 | 150 x 180 | 2.87 | |||
| 00100.08073 | Thrust stop with O-Ring and screw | → 402.080, 404.080 | 0.04 | ||||||
| 00400.0605 | Head Bulldog 60 | → 400.060 | 50 x 42 | 0.32 | |||||
| 00402.0805-4 | Head HRH Bulldog 80 | → 402.080 | 65 x 55 | 0.67 | |||||
| 00404.0805-12 | Head KBR Bulldog 80 | → 404.080 | 65 x 55 | 0.69 | |||||
| 100.060300S | Scissors skid with steel wheels | 3/4" | 300 - 1100 | 300 - 1100 x 773 | 9.67 | 350 | |||
| 100.060300P | Scissors skid with polyurethane wheels | 3/4" | 300 - 1100 | 300 - 1100 x 773 | 10.18 | 350 | |||
| 100.060300JS | Scissors skid with steel wheels & hand lever | 3/4" | 300 - 1100 | 300 - 1100 x 773 | 9.27 | 350 | |||
| 100.060300JP | Scissors skid with polyurethane wheels | 3/4" | 300 - 1100 | 300 - 1100 x 773 | 9.78 | 350 | |||
| 100.060300J | Scissors skid with hand lever | 3/4" | 300 - 1100 | 300 - 1100 x 773 | 8.59 | 350 | |||
| 100.060300 | Scissors skid | 3/4" | 300 - 1100 | 300 - 1100 x 773 | 8.99 | 350 | |||
Bulldog® 1" - 1 1/4" |
|---|
| |
|||||||||||||
| 400.101A | BULLDOG Rotating Nozzle 100 mm | 1" | 250 - 600 | 200 | 35°: 3 x M10, 90°: 2 x M10 | 6 x M10 | 1 x M10 | 15° | 130 x 260 | 7.20 | ok | 200 | |
| 400.101B | BULLDOG Rotating Nozzle 100 mm | 1 1/4" | 250 - 600 | 200 | 35°: 3 x M10, 90°: 2 x M10 | 6 x M10 | 1 x M10 | 15° | 130 x 260 | 7.20 | ok | 200 | |
| 401.101AS | BULLDOG Rotating Nozzle 100 mm | 1" | 250 - 600 | 200 | 80°: 6 x M10 | 6 x M10 | 1 x M10 | 15° | 130 x 260 | 7.20 | ok | 200 | |
| 401.101BS | BULLDOG Rotating Nozzle 100 mm | 1 1/4" | 250 - 600 | 200 | 80°: 6 x M10 | 6 x M10 | 1 x M10 | 15° | 130 x 260 | 7.20 | ok | 200 | |
| 404.101AS | BULLDOG Rotating Nozzle 100 mm | 1" | 250 - 600 | 200 | 80°: 3 x M10, 45°: 3 x M10 | 6 x M10 | 1 x M10 | 15° | 130 x 260 | 7.20 | ok | 200 | |
| 404.101BS | BULLDOG Rotating Nozzle 100 mm | 1 1/4" | 250 - 600 | 200 | 80°: 3 x M10, 45°: 3 x M10 | 6 x M10 | 1 x M10 | 15° | 130 x 260 | 7.20 | ok | 200 | |
Accessory and wearing parts Bulldog® 1" - 1 1/4" |
|---|
| |
||||||||
| 100.1019A | BULLDOG Skids for 400.100 | → 400.101 | 1 1/4" m -> 1" f | 250 - 800 | 200 x 290 | 3.80 | ||
| 100.1019B | BULLDOG Skids for 400.100 | → 400.101 | 1 1/4" m -> 1 1/4" f | 250 - 800 | 200 x 290 | 4.86 | ||
| 00400.1014 | Head KBR Bulldog 100 | → 400.101 | 79 x 78 | 1.20 | ||||
| 00400.1015 | Head RGS Bulldog 100 | → 401.101, 404.101 | 78 x 78 | 1.07 | ||||
| 100.10073 | Thrust stop with O-Ring and screw | → 401.101AS/BS | 0.04 | |||||
| 100.1004RA | Cage Ø400 | 1 1/4" m -> 1" f | 400 - 1000 | 380 x 580 | 10.00 | |||
| 100.1004RAW | Cage Ø400 | 1 1/4" m -> 1" f | 400 - 1000 | 340 x 500 | 9.60 | |||
| 100.1004RB | Cage Ø400 | 1 1/4" m -> 1 1/4" f | 400 - 1000 | 380 x 580 | 10.00 | |||
| 100.1004RBW | Cage Ø400 | 1 1/4" m -> 1 1/4" f | 400 - 1000 | 340 x 500 | 9.60 | |||