We Are Professional
Pointed nozzles
| Product description |
|---|
|
Concentrated powerful advance by means of 4 front jet nozzles. The sharp edges cut, break and penetrate through every kind of blockage. Made of wear-resistant, hardened steel. All nozzles from art. 60.038 onward are provided with ceramic inserts. Because of this, the efficiency is considerably higher compared with those nozzles with drilled holes and the service life is several times longer. Applications - Penetrating of completely clogged pipes - Opening of interlaced roots - Opening of frozen pipelines - Flushing out at hydraulic thrust boring |
Silverline pointed nozzles 1/8" - 3/4" |
|---|
| |
|||||||||||||
| 60.012SL15 | Pointed nozzle 15 l/min 100 bar | 1/8" | 20 - 40 | 15 | 3 x 0.95 | 4 x 0.50 | 25° | 15° | 16 x 25 | 0.02 | - | 350 | |
| 60.025SL15 | Pointed nozzle 15 l/min 100 bar | 1/4" | 22 - 50 | 15 | 3 x 0.90 | 4 x 0.60 | 25° | 15° | 20 x 33 | 0.03 | - | 350 | |
| 60.025SL30 | Pointed nozzle 30 l/min 100 bar | 1/4" | 22 - 50 | 30 | 3 x 1.35 | 4 x .070 | 25° | 15° | 20 x 33 | 0.03 | - | 350 | |
| 60.038SL40 | Pointed nozzle 40 l/min 100 bar | 3/8" | 28 - 100 | 40 | 3 x 1.45 | 4 x 0.80 | 20° | 15° | 25 x 40 | 0.06 | - | 350 | |
| 60.038SL60 | Pointed nozzle 60 l/min 100 bar | 3/8" | 28 - 100 | 60 | 3 x 1.85 | 4 x 0.95 | 20° | 15° | 25 x 40 | 0.06 | - | 350 | |
| 60.050SL100 | Pointed nozzle 100 l/min 100 bar | 1/2" | 40 - 150 | 100 | 3 x 2.40 | 4 x 1.10 | 25° | 15° | 32 x 55 | 0.10 | 350 | ||
| 60.050SL40 | Pointed nozzle 40 l/min 100 bar | 1/2" | 40 - 150 | 40 | 3 x 1.50 | 4 x 0.80 | 25° | 15° | 32 x 55 | 0.14 | 350 | ||
| 60.050SL70 | Pointed nozzle 70 l/min 100 bar | 1/2" | 40 - 150 | 70 | 3 x1.80 | 4 x 0.90 | 25° | 15° | 32 x 55 | 0.14 | 350 | ||
| 60.075SL160 | Pointed nozzle 160 l/min 100 bar | 3/4" | 60 - 250 | 160 | 3 x 2.70 | 4 x 1.80 | 25° | 15° | 38 x 80 | 0.32 | 350 | ||
| 60.075SL200 | Pointed nozzle 200 l/min 100 bar | 3/4" | 60 - 250 | 200 | 3 x 3.10 | 4 x 1.90 | 25° | 15° | 38 x 80 | 0.32 | - | 350 | |
Pointed nozzles 3/8" - 1 1/4" |
|---|
| |
|||||||||||||
| 60.038 | Pointed nozzle | 3/8" | 28 - 100 | 30 | 3 x M4 | 4 x M4 | 20° | 15° | 26 x 44 | 0.08 | ok | 350 | |
| 60.050 | Pointed nozzle | 1/2" | 40 - 150 | 50 | 3 x M6 | 4 x M4 | 25° | 15° | 32 x 55 | 0.20 | ok | 350 | |
| 60.075 | Pointed nozzle | 3/4" | 60 - 250 | 100 | 3 x M6 | 4 x M4 | 25° | 15° | 38 x 80 | 0.32 | ok | 350 | |
| 60.100 | Pointed nozzle | 1" | 100 - 300 | 150 | 6 x M10 | 4 x M6 | 25° | 15° | 48 x 90 | 0.55 | ok | 250 | |
| 60.100L | Pointed nozzle Ø 68 execution long | 1" | 150 - 400 | 200 | 6 x M10 | 4 x M8 | 25° | 15° | 68 x 187 | 2.70 | ok | 250 | |
| 60.100L80 | Pointed nozzle Ø 80 execution long | 1" | 150 - 500 | 200 | 6 x M10 | 4 x M8 | 10° | 15° | 79 x 281 | 4.68 | ok | 250 | |
| 60.125 | Pointed nozzle | 1 1/4" | 150 - 400 | 200 | 6 x M6 | 4 x M6 | 20° | 15° | 58 x 100 | 0.96 | ok | 250 | |
| 60.125L | Pointed nozzle execution long | 1 1/4" | 200 - 800 | 300 | 6 x M10 | 4 x M8 | 10° | 15° | 98 x 258 | 8.40 | ok | 250 | |
Pointed nozzles with centre spire 1/2" - 1 1/4" |
|---|
| |
|||||||||||||
| 61.050 | Pointed nozzle with centre spire | 1/2" | 40 - 150 | 50 | 3 x M6 | 3 x M4 | 25° | 15° | 38 x 82 | 0.15 | ok | 350 | |
| 61.075 | Pointed nozzle with centre spire | 3/4" | 60 - 250 | 100 | 3 x M6 | 3 x M4 | 25° | 15° | 38 x 104.5 | 0.33 | ok | 350 | |
| 61.100 | Pointed nozzle with centre spire | 1" | 100 - 300 | 150 | 6 x M6 | 3 x M6 | 25° | 15° | 48 x 123.5 | 0.56 | ok | 350 | |
| 61.100L | Pointed nozzle Ø 68 execution long | 1" | 150 - 400 | 200 | 6 x M10 | 3 x M8 | 25° | 15° | 68 x 220 | 2.72 | ok | 350 | |
| 61.100L80 | Pointed nozzle Ø 80 execution long | 1" | 150 - 500 | 200 | 6 x M10 | 3 x M8 | 10° | 15° | 79 x 260 | 4.71 | ok | 350 | |
| 61.125 | Pointed nozzle | 1 1/4" | 150 - 400 | 200 | 6 x M6 | 3 x M6 | 20° | 15° | 58 x 133 | 0.94 | ok | 350 | |
| 61.125L | Pointed nozzle execution long | 1 1/4" | 200 - 800 | 300 | 6 x M10 | 3 x M8 | 10° | 15° | 98 x 300 | 8.43 | ok | 350 | |
Accessory and wearing parts pointed nozzles |
|---|
| |
||||||
| 0061.1004 | Centre spire for Pointed Nozzle 60.100 | M6 | 50 - 200 | 0.12 | ||
| 0061.1254 | Centre spire for Pointed Nozzle 60.100L80, | M8 | 50 - 200 | 0.12 | ||
| 0061.0504 | Centre spire for Pointed Nozzle 60.050 | M4 | 50 - 200 | 0.12 | ||